Nifty 100 represents large cap companies on NSE. It is component of Nifty Large Midcap 250 index which is 50% Nifty 100 and 50% Nifty Midcap 150 and balanced periodically.
Nifty 100 Total Price Index
Nifty 100 represents large cap companies on NSE. It is component of Nifty Large Midcap 250 index which is 50% Nifty 100 and 50% Nifty Midcap 150 and balanced periodically.
| Period | Win Ratio (%) | Avg Win over Benchmark (%) | Avg Loss over Benchmark (%) |
|---|---|---|---|
| 30 days | 55% | 10% | 6% |
| 60 days | 57% | 6% | 3% |
| 90 days | 56% | 5% | 3% |
| 180 days | 58% | 3% | 2% |
| 1Yr | 57% | 2% | 1% |
| 3Yr | 66% | 1% | 1% |
| 5Yr | 76% | 1% | 0% |
| 7Yr | 79% | 1% | 0% |
| 10Yr | 99% | 0% | 0% |
| Period | Nifty 100 | Nifty 50 |
|---|---|---|
| 30 days | 13.5% | -78.7% | 21.9% | 360.4% | 26.6% | -77.5% | 19.7% | 343.9% |
| 60 days | -26.5% | -66.7% | 20.9% | 223.7% | -23.0% | -65.5% | 19.7% | 213.5% |
| 90 days | -26.4% | -56.9% | 18.0% | 195.0% | -25.0% | -55.1% | 17.2% | 182.8% |
| 1 Year | -8.7% | -30.2% | 14.0% | 87.9% | -10.0% | -28.8% | 14.1% | 80.6% |
| 3 Years | 9.2% | 0.0% | 13.8% | 46.5% | 7.7% | 0.6% | 13.3% | 45.5% |
| 5 Years | 6.9% | 3.7% | 13.8% | 34.6% | 6.4% | 3.4% | 13.3% | 34.2% |
| 7 Years | 11.5% | 7.8% | 13.1% | 28.0% | 11.2% | 7.4% | 12.8% | 26.7% |
| 10 Years | 11.7% | 7.9% | 13.4% | 21.4% | 11.7% | 7.3% | 13.2% | 20.5% |
| Start Date | End Date | Duration | Max Drop (%) | Benchmark & Other Symbols Max Drop | Start Value | Min Value | End Value |
|---|---|---|---|---|---|---|---|
| Jan. 9, 2003 | June 17, 2003 | 159 days | 15% | Nifty 50: 16% | 10133 | 8656 | 10300 |
| Sept. 8, 2003 | Sept. 30, 2003 | 22 days | 7% | Nifty 50: 8% | 13805 | 12791 | 13951 |
| Nov. 4, 2003 | Nov. 28, 2003 | 24 days | 5% | Nifty 50: 6% | 15837 | 15027 | 15927 |
| Jan. 14, 2004 | Nov. 26, 2004 | 317 days | 29% | Nifty 50: 30% | 19763 | 14015 | 19985 |
| Jan. 3, 2005 | March 3, 2005 | 59 days | 10% | Nifty 50: 10% | 22085 | 19915 | 22251 |
| March 8, 2005 | June 22, 2005 | 106 days | 12% | Nifty 50: 12% | 22719 | 19886 | 22803 |
| Oct. 4, 2005 | Nov. 26, 2005 | 53 days | 13% | Nifty 50: 13% | 28078 | 24342 | 28162 |
| May 10, 2006 | Oct. 28, 2006 | 171 days | 31% | Nifty 50: 30% | 39445 | 27296 | 39670 |
| Dec. 5, 2006 | Dec. 30, 2006 | 25 days | 8% | Nifty 50: 7% | 42225 | 38991 | 42234 |
| Feb. 7, 2007 | May 17, 2007 | 99 days | 15% | Nifty 50: 15% | 44512 | 37709 | 44938 |
| July 23, 2007 | Sept. 19, 2007 | 58 days | 12% | Nifty 50: 12% | 49758 | 43807 | 51045 |
| Nov. 19, 2007 | Dec. 5, 2007 | 16 days | 7% | Nifty 50: 7% | 63764 | 59567 | 64382 |
| Dec. 12, 2007 | Dec. 29, 2007 | 17 days | 6% | Nifty 50: 7% | 66555 | 62309 | 66678 |
| Jan. 7, 2008 | Oct. 1, 2010 | 998 days | 61% | Nifty 50: 59% | 68408 | 26626 | 69519 |
| Nov. 5, 2010 | May 17, 2013 | 924 days | 29% | Nifty 50: 27% | 71773 | 50999 | 71903 |
| May 17, 2013 | Oct. 19, 2013 | 155 days | 15% | Nifty 50: 14% | 71903 | 61337 | 72203 |
| Dec. 9, 2013 | March 6, 2014 | 87 days | 6% | Nifty 50: 6% | 74291 | 70108 | 74769 |
| Sept. 8, 2014 | Oct. 31, 2014 | 53 days | 5% | Nifty 50: 5% | 97730 | 92445 | 99432 |
| Dec. 4, 2014 | Jan. 17, 2015 | 44 days | 6% | Nifty 50: 6% | 102956 | 96324 | 102980 |
| March 3, 2015 | July 23, 2016 | 508 days | 21% | Nifty 50: 22% | 108443 | 86128 | 108561 |
| Sept. 8, 2016 | Feb. 18, 2017 | 163 days | 12% | Nifty 50: 12% | 113209 | 99860 | 113441 |
| Jan. 23, 2018 | July 26, 2018 | 184 days | 10% | Nifty 50: 9% | 144164 | 130229 | 144629 |
| Aug. 28, 2018 | May 25, 2019 | 270 days | 15% | Nifty 50: 14% | 152398 | 129764 | 153318 |
| June 3, 2019 | Nov. 2, 2019 | 152 days | 10% | Nifty 50: 11% | 155468 | 139153 | 155494 |
| Jan. 17, 2020 | Nov. 6, 2020 | 294 days | 38% | Nifty 50: 38% | 160452 | 99604 | 160510 |
| Feb. 16, 2021 | May 21, 2021 | 94 days | 6% | Nifty 50: 6% | 200445 | 188280 | 200860 |
| Oct. 18, 2021 | Nov. 11, 2022 | 389 days | 17% | Nifty 50: 16% | 245797 | 204552 | 247277 |
| Dec. 1, 2022 | June 28, 2023 | 209 days | 11% | Nifty 50: 10% | 252605 | 223841 | 252932 |
| Sept. 15, 2023 | Nov. 29, 2023 | 75 days | 7% | Nifty 50: 7% | 269916 | 252324 | 270753 |
| Sept. 26, 2024 | Jan. 2, 2026 | 463 days | 17% | Nifty 50: 15% | 369836 | 306160 | 370221 |
| Jan. 2, 2026 | Oct. 30, 2026 | 301 days | 15% | Nifty 50: 15% | 370221 | 315013 | 332768 |
Community Discussion
1 commentJoin the Conversation
Sign in to share your thoughts, exchange ideas with the community, and reply to comments on Nifty 100.
Nifty 100 is a broad based index representing India's large cap companies. Nifty 50 only represents 50 companies. For largecap companies is Nifty 100 recommended or Nifty 50?